Product Advantages
High Energy Yield: Canadian Solar 650W panels feature innovative cell technology that allows for an increase in energy yield, ensuring your solar system is operating at peak performance.
Durability and Reliability: These solar panels are built to withstand harsh weather conditions, making them an ideal choice for regions with extreme temperatures, wind, or snow. Canadian Solar is known for their high-quality PV panels that are extremely durable and reliable.

- Improved Efficiency: The efficiency of Canadian Solar 650W panels is amongst the highest in the industry, making them an excellent choice for those who want to maximize their solar energy production while minimizing their overall system costs.
- Sustainable and Eco-Friendly: As a company committed to sustainability and eco-friendliness, Canadian Solar is an excellent option for those who want to reduce their carbon footprint. These solar panels are made with high-quality materials, including recycled glass, making them both durable and environmentally friendly.
- Warranty and Support: Canadian Solar offers a 25-year warranty on their solar panels, ensuring peace of mind and guaranteed performance. Additionally, their customer support team is knowledgeable and responsive, providing excellent service and support throughout the entire life of your solar system.

Engineering Drawing (mm)

Mechanical Data
| Cell Type | Mono-crystalline | 
| Cell Arrangement | 132 [2 X (11 X 6) ] | 
| Dimensions | 2384 ˣ 1303 ˣ 35 mm (93.9 ˣ 51.3ˣ 1.38 in) | 
| Weight | 34.4 kg (75.8 lbs) | 
| Front Cover | 3.2 mm tempered glass with anti-reflective coating | 
| Frame | Anodized aluminium alloy | 
| J-Box | IP68, 3 bypass diodes | 
| Cable | 4 mm² (IEC), 12 AWG (UL) | 
| Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A | 
| Cable Length (Including Connector) | Portrait: 410 mm (16.1 in) (+) / 250 mm (9.8 in) (-);or customized length | 
| Per Pallet | 36 pieces | 

Electrical Parameters At STC
| CS7N | 645MS | 650MS | 655MS | 660MS | 665MS | 670MS | 675MS | 
| Max Power (Pmax) | 645W | 650W | 655W | 660W | 665W | 670W | 675W | 
| Operating Voltage (Vmp) | 37.7V | 37.9V | 38.1V | 38.3V | 38.5V | 38.7V | 38.9V | 
| Operating Current (Imp) | 17.11A | 17.16A | 17.20A | 17.24A | 17.28A | 17.32A | 17.36A | 
| Open Circuit Voltage (Voc) | 44.8V | 45.0V | 45.2V | 45.4V | 45.6V | 45.8V | 46.0V | 
| Short Circuit Current (Isc) | 18.35 A | 18.39 A | 18.43 A | 18.47 A | 18.51 A | 18.55 A | 18.59 A | 
| Module Efficiency | 20.8% | 20.9% | 21.1% | 21.2% | 21.4% | 21.6% | 21.7% | 
| Operating Temperature | -40°C ~ +85°C | ||||||
| Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | ||||||
| Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) | ||||||
| Max. Series Fuse Rating | 30A | ||||||
| Application Classification | Class A | ||||||
| Power Tolerance | 0 ~ + 10 W | ||||||

Electrical Parameters At NOCT
| CS7N | 645MS | 650MS | 655MS | 660MS | 665MS | 670MS | 675MS | 
| Max Power (Pmax) | 484W | 487W | 491W | 495W | 499W | 502W | 506W | 
| Operating Voltage (Vmp) | 35.3V | 35.5V | 35.7V | 35.9V | 36.1V | 36.3V | 36.5V | 
| Operating Current (Imp) | 13.72A | 13.74A | 13.76A | 13.79A | 13.83A | 13.85A | 13.88A | 
| Open Circuit Voltage (Voc) | 42.3V | 42.5V | 42.7V | 42.9V | 43.1V | 43.3V | 43.5V | 
| Short Circuit Current (Isc) | 14.80A | 14.83A | 14.86A | 14.89A | 14.93A | 14.96A | 14.99A | 
| Temperature Coefficient (Pmax) | -0.34 % / °C | ||||||
| Temperature Coefficient (Voc) | -0.26 % / °C | ||||||
| Temperature Coefficient (Isc) | 0.05 % / °C | ||||||
| Operating Temperature | 41 ± 3°C | ||||||

Brand Cooperation
Jingsun Solar has recently announced a strategic partnership with several leading solar energy companies in the industry. This collaboration aims to develop and promote sustainable and innovative solar technologies that can meet the growing demand for clean energy solutions. Working together, these companies will leverage their collective expertise and resources to create a brighter future for our planet. Jingsun Solar is committed to advancing the adoption of solar energy worldwide, and this partnership is a significant step towards achieving that goal. With the support of these industry leaders, Jingsun will continue to deliver high-quality solar products that power a sustainable future for all.

FAQ
Q: How efficient is the Canadian Solar 650w?
Q: Is the Canadian Solar 650w durable?
Q: What installation choices do I have with the Canadian Solar 650w?
Q: What warranty is offered with the Canadian Solar 650w?





