Product Advantages
1. Efficient Power Management: The Deye 3KW Hybrid Inverter is equipped with efficient power management technology, providing users with the ability to easily monitor and track their energy usage. This ensures that energy is utilized in the most effective and efficient manner possible.
2. Colorful Touch LCD: The Inverter features a colorful touch LCD screen that allows users to easily monitor and control their system. The interface is user-friendly and enables easy navigation, making it simple for anyone to use.

3. High Protection Class: The Deye 3KW Hybrid Inverter features an IP65 protection class, which means that it is resistant to dust and water. This ensures that the Inverter is protected from the elements and can withstand even extreme weather conditions.
4. AC Coupling: The Inverter can be used to retrofit existing solar systems, making it a versatile and cost-effective solution. This feature allows users to easily integrate the Inverter into their existing system, saving time and money on installation costs.
5. High Charging & Discharging Capacity: The Deye 3KW Hybrid Inverter has a maximum charging/discharging current of 140A. This makes it capable of effectively managing and utilizing energy in larger systems. Its high capacity ensures that it can meet the power needs of a variety of applications.


Technical Data
| Model | SUN-3K -SG04LP1-24-EU | SUN-3K -SG04LP1-EU | SUN-3.6K -SG04LP1-EU | SUN-5K -SG04LP1-EU | SUN-6K -SG04LP1-EU | 
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 
| Max. Charging Current (A) | 140 | 70 | 90 | 120 | 135 | 
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 | 135 | 
| External Temperature Sensor | Yes | ||||
| Charging Curve | 3 Stages / Equalization | ||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 3900 | 3900 | 4680 | 6500 | 7800 | 
| Rated PV Input Voltage (V) | 370 (125-500) | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range (V) | 150-425 | ||||
| Full Load DC Voltage Range (V) | 300-425 | ||||
| PV Input Current (A) | 13 | 13+13 | |||
| Max. PV ISC (A) | 17 | 17+17 | |||
| No.of MPP Trackers | 1 | 2 | |||
| No.of Strings per MPP Tracker | 1 | 1+1 | |||
| AC Output Data | |||||
| Rated AC Output Active Power (W) | 3000 | 3000 | 3600 | 5000 | 6000 | 
| Max AC Output Active Power (W) | 3300 | 3300 | 3960 | 5500 | 6600 | 
| AC Output Rated Current (A) | 13.6/13 | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 
| Max. AC Current (A) | 15/14.3 | 15/14.3 | 18/17.2 | 25/23.9 | 30/28.7 | 
| Max. Continuous AC Passthrough (A) | 35 | 40 | |||
| Peak Power (off grid) | 2 time of rated power, 10 S | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Power Factor | 1 | ||||
| Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | ||||
| Grid Type | Single Phase | ||||
| Total Harmonic Distortion (THD) | <3% (of nominal power | ||||
| DC Current Injection | <0.5% In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| Euro Efficiency | 96.50% | ||||
| MPPT Efficiency | 99.90% | ||||
Pay Attention
1. Proper installation: It is important to ensure that the Deye 3KW hybrid inverter is installed correctly by a qualified technician. The inverter should be installed in a location that allows for proper ventilation and is away from direct sunlight and moisture.
2. Monitor Battery Levels: To ensure the longevity of the batteries used in conjunction with the Deye 3KW hybrid inverter, it is important to monitor their levels regularly. This will help prevent overcharging or discharging, which could damage the batteries.
3. Regular Maintenance: Regular maintenance of the Deye 3KW hybrid inverter will help ensure its longevity and efficiency. This includes cleaning the unit, checking connections, and performing any necessary firmware updates.
4. Inverter Output: The Deye 3KW hybrid inverter has a maximum output of 3000 watts, so it is important to be aware of this when deciding on which appliances to use and how many can be powered at one time.
Safety precautions: When using the Deye 3KW hybrid inverter, it is important to take safety precautions such as wearing protective gear, keeping the area around the inverter clear, and turning off all power sources before performing any maintenance or repairs.

General Data
| Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | 
| Cooling | Free Cooling/Smart Cooling | 
| Noise (dB) | ≤30 dB | 
| Communication with BMS | RS485; CAN | 
| Weight (kg) | 14/15.1 | 
| Cabinet Size (WxHxD mm) | 330×433×238 (Excluding Connectors and Brackets) | 
| Protection Degree | IP65 | 
| Installation Style | Wall-mounted | 
| Warranty | 5 Years (10 Years Optional) | 
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | 
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | 

Brand Cooperation
Jingsun, a leading manufacturer of photovoltaic (PV) products, has established partnerships with many top-tier solar inverter companies. Solar inverters are important components of PV systems as they convert direct current (DC) generated by solar panels into usable alternating current (AC) for household and commercial use. Working with these world-class companies not only helps Jingsun to enhance its global presence but also strengthens its ability to provide comprehensive, high-quality solutions to customers worldwide. These collaborations also allow Jingsun access to cutting-edge technologies and expertise that will enable it to develop innovative products and services for a wide range of applications. With its commitment to sustainability, Jingsun is dedicated to providing clean, renewable energy solutions that will benefit both the environment and society at large.

FAQ
Q: What is Deye 3KW Hybrid Inverter and what are its features?
Q: How does Deye 3KW Hybrid Inverter work?
Q: What are the benefits of using Deye 3KW Hybrid Inverter?
Q: How is Deye 3KW Hybrid Inverter different from other solar inverters?
Q: What is the warranty policy for Deye 3KW Hybrid Inverter?




 
    
    
   
  



